Currency | Symbol | Buying | Selling | Charts |
![]() | AUD | 65.45 | 66.6 | ![]() |
![]() | BHD | 216.1 | 219 | ![]() |
![]() | CAD | 73.4 | 74.6 | ![]() |
![]() | CNY | 12 | 13.5 | ![]() |
![]() | DKK | 15.4 | 15.8 | ![]() |
![]() | EUR | 115.2 | 117.2 | ![]() |
![]() | HKD | 10.48 | 10.68 | ![]() |
![]() | INR | 1.7 | 1.8 | ![]() |
![]() | JPY | 0.86 | 0.87 | ![]() |
![]() | KWD | 281.6 | 284 | ![]() |
![]() | MYR | 23 | 24.5 | ![]() |
![]() | NZD | 52.6 | 53.6 | ![]() |
![]() | NOK | 12.7 | 13 | ![]() |
![]() | OMR | 211.75 | 214 | ![]() |
![]() | QAR | 22.4 | 22.6 | ![]() |
![]() | SAR | 21.7 | 21.9 | ![]() |
![]() | SGD | 56.15 | 57.35 | ![]() |
![]() | SEK | 10.4 | 10.8 | ![]() |
![]() | CHF | 75.8 | 76.8 | ![]() |
![]() | THB | 2.2 | 2.4 | ![]() |
![]() | AED | 22.23 | 22.5 | ![]() |
![]() | GBP | 133.2 | 135.2 | ![]() |
![]() | USD | 82.2 | 82.6 | ![]() |
Adsen for Content
Ip Track
Currency Converter
You tube
Showing posts with label Pak Open Market Forex Rates update. Show all posts
Showing posts with label Pak Open Market Forex Rates update. Show all posts
Pakistan Open Market Forex Rate
Subscribe to:
Posts (Atom)
Forex Update
Sponsers

Search Engine Optimization and SEO Tools





















Free Search Engine Submission

clasified
Delhi, India Classified Listings
!doctype>
Zimspost.com | ||||||
Delhi, India Classifieds | Latest Ad's | Register | Free Ad's | Paid Ad's | Edit Your Ad | Administration |
Home » Registration Complete. |
Thank you yaseen for Registering with Delhi, India Zimspost Classifieds |
|
Products & LINK & Banner
Page rank
Check Page Rank of any web site pages instantly: |
This free page rank checking tool is powered by Page Rank Checker service |